|
     | SUMMER RATES | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | ||||||||||
|
Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 620/N | 550/N | 480/N | 370/N | 2400/W | ||||||
| OFF SEASON RATES | ||||||||||
| (August 20 thru May 20) | ||||||||||
| *Except Labor Day Weekend* | ||||||||||
|
Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 480/N | 410/N | 350/N | 280/N | 1200/W | ||||||
| "CITY OF NEW ORLEANS" | ONE to FOUR PERSON SPECIALS | |||||||||
| 1755 sq.ft. house sleeps 12 persons. | (November thru March) | |||||||||
| FLOORPLAN   RESERVATIONS   HOMES | *Except Holidays* | |||||||||
![]() |
Any Two Nights or More | Weekly | Monthly | |||||||
| 200/N | 700/W |
|
1000/M + electric | |||||||
| All rates are PER NIGHT except
for "weekly" and "monthly" columns Prices are subject to change at any time. Prices do not include 10% tax. |
||||||||||