|
     | SUMMER RATES | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | ||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 360/N | 330/N | 300/N | 270/N | 1590/W | ||||||
|
|
||||||||||
| OFF SEASON RATES | ||||||||||
| (August 20 thru May 20) | ||||||||||
| *Except Labor Day Weekend* | ||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 300/N | 270/N | 240/N | 210/N | 960/W | ||||||
|
|
||||||||||
| "DUKE'S DOWN-UNDER" | ONE to FOUR PERSON SPECIALS | |||||||||
| 1438 sq.ft. house - 2 Bedrooms | (October thru April) | |||||||||
| FLOORPLAN   RESERVATIONS   HOMES | *Except Holidays* | |||||||||
![]() |
Any Two Nights or More | Weekly | Monthly | |||||||
| N/A | N/A | 1100/M + electric | ||||||||
| All rates are PER NIGHT except
for "weekly" and "monthly" columns Prices are subject to change at any time. Prices do not include 10% tax. |
||||||||||
|
This house features two large party decks; "Outdoor living at
it's best on the Guadalupe River!" |
||||||||||