![]() |
     | SUMMER RATES | 2010 SUMMER SPECIALS | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | |||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | |||||||
| Old Price | 310/N | 270/N | 240/N | 210/N | 1420/W | ||||||
| Summer Special | 264/N | 230/N | 204/N | 179/N | 1207/W | ||||||
|
|
|||||||||||
| OFF SEASON RATES | |||||||||||
| (August 20 thru May 20) | |||||||||||
| *Except Labor Day Weekend* | |||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | |||||||
| 250/N | 220/N | 210/N | 180/N | 1220/W | |||||||
|
|
|||||||||||
| "CLAIRE'S COTTAGE" | ONE to FOUR PERSON SPECIALS | ||||||||||
| 1426 sq. ft. house - 3 Bedrooms | (October thru April) | ||||||||||
| FLOORPLAN   RESERVATIONS   HOMES | *Except Holidays* | ||||||||||
![]() |
Any Two Nights or More | Weekly | Monthly | ||||||||
| 250/N | 700/W | 1100/M + electric | |||||||||
|
|
|||||||||||
|
This house features a quiet deck that has great views of Canyon Lake. "Quiet get-a-way from the fast pace." |
|||||||||||