![]() |
     | SUMMER RATES | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | ||||||||||
|
Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 310/N | 270/N | 240/N | 210/N | 1420/W | ||||||
| OFF SEASON RATES | ||||||||||
| (August 20 thru May 20) | ||||||||||
| *Except Labor Day Weekend* | ||||||||||
|
Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 250/N | 220/N | 210/N | 180/N | 1220/W | ||||||
| "CLAIRE'S COTTAGE" | ONE to FOUR PERSON SPECIALS | |||||||||
| 1426 sq. ft. house sleeps 6 persons. | (November thru March) | |||||||||
| FLOORPLAN   RESERVATIONS   HOMES | *Except Holidays* | |||||||||
![]() |
Any Two Nights or More | Weekly | Monthly | |||||||
| 250/N | 700/W | 1100/M + electric | ||||||||
|
|
||||||||||