|
     | SUMMER RATES | 2010 SUMMER SPECIALS | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | |||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | |||||||
| Old Price | 310/N | 270/N | 240/N | 210/N | 1420/W | ||||||
| Summer Special | 248/N | 216/N | 192/N | 168/N | 1136/W | ||||||
|
|
|||||||||||
| OFF SEASON RATES | |||||||||||
| (August 20 thru May 20) | |||||||||||
| *Except Labor Day Weekend* | |||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | |||||||
| 250/N | 220/N | 210/N | 180/N | 1220/W | |||||||
|
|
|||||||||||
| "SUNSET AT SADIES" | ONE to FOUR PERSON SPECIALS | ||||||||||
| 1400 sq.ft. - 3 Bedrooms / Condo | (November thru March) | ||||||||||
| FLOORPLAN   RESERVATIONS   HOMES | *Except Holidays* | ||||||||||
![]() |
Any Two Nights or More | Weekly | Monthly | ||||||||
| 250/N | 700/W | 1200/M + electric | |||||||||
|
All rates are PER NIGHT except for "weekly" and "monthly"
columns Laundry Facities |
|||||||||||
|
This condo has a view of the lake and is near the Canyon Lake Marina. |
|||||||||||