|
     | SUMMER RATES | 2010 SUMMER SPECIALS | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | |||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | |||||||
| Old Price | 300/N | 270/N | 240/N | 210/N | 1470/W | ||||||
| Summer Special | 275/N | 250/N | 220/N | 190/N | 1275/W | ||||||
|
|
|||||||||||
| OFF SEASON RATES | |||||||||||
| (August 20 thru May 20) | |||||||||||
| *Except Labor Day Weekend* | |||||||||||
| 2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||||
| 210/N | 180/N | 162/N | 1008/W | ||||||||
|
|
|||||||||||
| "Sail Haus" | |||||||||||
| 1605 sq.ft. house - 2 Bedrooms | |||||||||||
| FLOORPLAN   RESERVATIONS   HOMES | |||||||||||
![]() |
|||||||||||
| All rates are PER NIGHT except
for "weekly" and "monthly" columns Prices are subject to change at any time. Prices do not include 10% tax. |
|||||||||||
|
Come enjoy a special Get-A-Way: walk down a ntaure trail to the neighborhood
"Grotto" swimming area at Canyon Lake |
|||||||||||