|
     | SUMMER RATES | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | ||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 260/N | 240/N | 220/N | 190/N | 1000/W | ||||||
|
|
||||||||||
| OFF SEASON RATES | ||||||||||
| (August 20 thru May 20) | ||||||||||
| *Except Labor Day Weekend* | ||||||||||
| 2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | |||||||
| 190/N | 170/N | 140/N | 670/W | |||||||
|
|
||||||||||
| "Sail Haus" | ||||||||||
| 1605 sq.ft. house sleeps 6 persons. | ||||||||||
| FLOORPLAN   RESERVATIONS   HOMES | ||||||||||
![]() |
||||||||||
| All rates are PER NIGHT except
for "weekly" and "monthly" columns Prices are subject to change at any time. Prices do not include 10% tax. |
||||||||||