![]() |
     | SUMMER RATES | ||||
| June - August | ||||||
| Monthly | $ 1000 Deposit | |||||
| 2900/M + electric | No Hotel Tax | |||||
|
|
||||||
| OFF SEASON RATES | ||||||
| September - May | ||||||
| Monthly | $ 1000 Deposit | |||||
| 2500/M + electric | No Hotel Tax | |||||
|
|
||||||
| "TIMBERLANE AT THE LAKE" | ONE to FOUR PERSON SPECIALS | |||||
| 1359 sq.ft. house - 3 Bedrooms | October - April | |||||
|   RESERVATIONS   HOMES | ||||||
Floor Plans available upon
Request |
Monthly | $ 500 Deposit | ||||
| 1500/M + electric | No Hotel Tax | |||||
| All rates are PER MONTH Prices are subject to change at any time. Prices do not include 10% tax. |
||||||
|
This is a Great 3 bedroom / 2 bath - Monthly Vacation Home near Canyon Lake. It is located approximately 1/2 mile to Boat Ramp # 6. House has a nice view of the Lake from the back deck. |
||||||