|
     | SUMMER RATES | 2010 SUMMER SPECIALS | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | |||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | |||||||
| Old Price | 700/N | 630/N | 560/N | 420/N | 2940/W | ||||||
| Summer Special | 630/N | 567/N | 504/N | 378/N | 2646/W | ||||||
|
|
|||||||||||
| OFF SEASON RATES | |||||||||||
| (August 20 thru May 20) | |||||||||||
| *Except Labor Day Weekend* | |||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | |||||||
| 560/N | 490/N | 420/N | 350/N | 1750/W | |||||||
|
|
|||||||||||
| "CASA DE LOLA" | ONE to FOUR PERSON SPECIALS | ||||||||||
| 2367 sq.ft. house - 3 Bedrooms | (October thru April) | ||||||||||
| FLOORPLAN   RESERVATIONS   HOMES | *Except Holidays* | ||||||||||
![]() |
Any Two Nights or More | Weekly | Monthly | ||||||||
| 400/N | 1000/W | 2000/M + electric | |||||||||
| All rates are PER NIGHT except
for "weekly" and "monthly" columns Prices are subject to change at any time. Prices do not include 10% tax. |
|||||||||||
|
Come sleep and swim among the stars. This Casa offers a little bit of heavenly countryside. |
|||||||||||