|
     | SUMMER RATES | 2010 SUMMER SPECIALS | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | |||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | |||||||
| Old Price | 700/N | 630/N | 560/N | 490/N | 2940/W | ||||||
| Summer Special | 560/N | 504/N | 448/N | 392/N | 2352/W | ||||||
|
|
|||||||||||
| OFF SEASON RATES | |||||||||||
| (August 20 thru May 20) | |||||||||||
| *Except Labor Day Weekend* | |||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | |||||||
| 560/N | 490/N | 420/N | 375/N | 1960/W | |||||||
|
|
|||||||||||
| "THISTLE DEW II" | ONE to FOUR PERSON SPECIALS | ||||||||||
| 1900 sq.ft. house - 4 Bedrooms | (October thru April) | ||||||||||
| FLOORPLAN   RESERVATIONS   HOMES | *Except Holidays* | ||||||||||
![]() |
Any Two Nights or More | Weekly | Monthly | ||||||||
| 310/N | 800/W | 1400/M + electric | |||||||||
| All rates are PER NIGHT except
for "weekly" and "monthly" columns Prices are subject to change at any time. Prices do not include 10% tax. |
|||||||||||
|
If you like wide open spaces and great country views, this is the place.
Take a slow walk to the Lake and |
|||||||||||