|
     | SUMMER RATES | 2011 SUMMER SPECIALS | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | |||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | |||||||
| Old Price | 600/N | 520/N | 480/N | 440/N | 2800/W | ||||||
| Summer Special | 384/N | 352/N | 320/N | 288/N | 1664/W | ||||||
|
|
|||||||||||
| OFF SEASON RATES | |||||||||||
| (August 20 thru May 20) | |||||||||||
| *Except Labor Day Weekend* | |||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | |||||||
| 480/N | 440/N | 400/N | 360/N | 2000/W | |||||||
|
|
|||||||||||
| "THE KINGS CROWN" | ONE to FOUR PERSON SPECIALS | ||||||||||
| 2464 sq.ft. house - 3 Bedrooms | (October thru April) | ||||||||||
|   RESERVATIONS   HOMES | *Except Holidays* | ||||||||||
![]() |
Any Two Nights or More | Weekly | Monthly | ||||||||
| 400/N | 1000/W | 1500/M + electric | |||||||||
|
Floor Plans available upon Request
|
|||||||||||
| All rates are PER NIGHT except
for "weekly" and "monthly" columns Prices are subject to change at any time. Prices do not include 10% tax. |
|||||||||||
|
Best view of Canyon Lake and Dam. |
|||||||||||