|
     | SUMMER RATES | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | ||||||||||
|
Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 640/N | 570/N | 500/N | 390/N | 2440/W | ||||||
| OFF SEASON RATES | ||||||||||
| (August 20 thru May 20) | ||||||||||
| *Except Labor Day Weekend* | ||||||||||
|
Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 500/N | 430/N | 370/N | 330/N | 1420/W | ||||||
| "CLANCY LAKE HOUSE" | ONE to FOUR PERSON SPECIALS | |||||||||
| 2781 sq.ft. house sleeps 14 persons. | (November thru March) | |||||||||
| FLOORPLAN   RESERVATIONS   HOMES | *Except Holidays* | |||||||||
![]() |
Any Two Nights or More | Weekly | Monthly | |||||||
| 310/N | 800/W | 1400/M + electric | ||||||||
| All rates are PER NIGHT except
for "weekly" and "monthly" columns Prices are subject to change at any time. Prices do not include 10% tax. |
||||||||||