|
     | SUMMER RATES | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | ||||||||||
|
Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 590/N | 520/N | 460/N | 360/N | 2240/W | ||||||
| OFF SEASON RATES | ||||||||||
| (August 20 thru May 20) | ||||||||||
| *Except Labor Day Weekend* | ||||||||||
|
Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 460/N | 390/N | 330/N | 270/N | 1080/W | ||||||
| "RIVER DOC" | ONE to FOUR PERSON SPECIALS | |||||||||
| 1900 sq.ft. house sleeps 10 persons. | (November thru March) | |||||||||
| FLOORPLAN   RESERVATIONS   HOMES | *Except Holidays* | |||||||||
![]() |
Any Two Nights or More | Weekly | Monthly | |||||||
| 310/N | 700/W | 1200/M + electric | ||||||||
| All rates are PER NIGHT except
for "weekly" and "monthly" columns Prices are subject to change at any time. Prices do not include 10% tax. |
||||||||||