|
     | SUMMER RATES | ||||||||
| (Memorial Day Weekend thru Labor Day Weekend) | ||||||||||
|
Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 760/N | 690/N | 610/N | 540/N | 3220/W | ||||||
| OFF SEASON RATES | ||||||||||
| (August 20 thru May 20) | ||||||||||
| *Except Labor Day Weekend* | ||||||||||
| Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Mid week (M-T-W) |
Weekly | ||||||
| 610/N | 510/N | 460/N | 360/N | 1420/W | ||||||
| "RIVER BREEZE" | ||||||||||
| 2737 sq.ft. house sleeps 14 persons. | $500.00 DEPOSIT REQUIRED | |||||||||
| FLOORPLAN   RESERVATIONS   HOMES | ||||||||||
![]() |
||||||||||
|
|
||||||||||
| All rates are PER NIGHT except
for "weekly" and "monthly" columns Prices are subject to change at any time. Prices do not include 10% tax. |
||||||||||